??
| 中文名稱 | 卵巢癌免疫反應抗原抗體 |
| 別????名 | Asrij; OCAD1_HUMAN; OCIA; OCIA domain containing 1; OCIA domain-containing protein 1; OCIAD1; Ovarian carcinoma immunoreactive antigen; TPA018.?? |
| 研究領域 | 腫瘤??免疫學??腫瘤細胞生物標志物?? |
| 抗體來源 | Rabbit |
| 克隆類型 | Polyclonal |
| 交叉反應 | Mouse,?Rat,? (predicted: Human,?) |
| 產品應用 | WB=1:500-2000?ELISA=1:500-1000?IHC-P=1:100-500?IHC-F=1:100-500?IF=1:100-500?(石蠟切片需做抗原修復) not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
| 分?子?量 | 27kDa |
| 細胞定位 | 細胞漿? |
| 性????狀 | Liquid |
| 濃????度 | 1mg/ml |
| 免?疫?原 | KLH conjugated synthetic peptide derived from human OCIAD1:76-170/245? |
| 亞????型 | IgG |
| 純化方法 | affinity purified by Protein A |
| 儲?存?液 | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
| 保存條件 | Shipped at 4℃. Store at -20 °C for one year. Avoid repeated freeze/thaw cycles. |
| PubMed | PubMed |
| 產品介紹 | Tissue specificity; Isoform 1 is highly expressed in many tissues, including testis, brain, placenta, ovary, prostate and mammary gland. Isoform 2 expression is restricted to the central nervous system including brain, cerebellum and spinal cord. Subcellular Location: Endosome. Tissue Specificity: Isoform 1 is highly expressed in many tissues, including testis, brain, placenta, ovary, prostate and mammary gland. Isoform 2 expression is restricted to the central nervous system including brain, cerebellum and spinal cord. Similarity: Belongs to the OCIAD1 family. Contains 1 OCIA domain. SWISS: Q9NX40 Gene ID: 54940 Database links: Entrez Gene: 54940?Human SwissProt: Q9NX40?Human Unigene: 518750?Human Important Note: This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. ? |
| 產品圖片 | Sample:Kidney (Mouse) Lysate at 40 ug Primary: Anti- OCIAD1 (bs-7001R) at 1/1000 dilution Secondary: IRDye800CW Goat Anti-Rabbit IgG at 1/20000 dilution Predicted band size: 27 kD Observed band size: 27 kD Paraformaldehyde-fixed, paraffin embedded (mouse cerebellum); Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15min; Block endogenous peroxidase by 3% hydrogen peroxide for 20 minutes; Blocking buffer (normal goat serum) at 37°C for 30min; Antibody incubation with (OCIAD1) Polyclonal Antibody, Unconjugated (bs-7001R) at 1:200 overnight at 4°C, followed by operating according to SP Kit(Rabbit) (sp-0023) instructionsand DAB staining. Paraformaldehyde-fixed, paraffin embedded (mouse brain); Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15min; Block endogenous peroxidase by 3% hydrogen peroxide for 20 minutes; Blocking buffer (normal goat serum) at 37°C for 30min; Antibody incubation with (OCIAD1) Polyclonal Antibody, Unconjugated (bs-7001R) at 1:200 overnight at 4°C, followed by operating according to SP Kit(Rabbit) (sp-0023) instructionsand DAB staining. Paraformaldehyde-fixed, paraffin embedded (rat brain); Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15min; Block endogenous peroxidase by 3% hydrogen peroxide for 20 minutes; Blocking buffer (normal goat serum) at 37°C for 30min; Antibody incubation with (OCIAD1) Polyclonal Antibody, Unconjugated (bs-7001R) at 1:200 overnight at 4°C, followed by operating according to SP Kit(Rabbit) (sp-0023) instructionsand DAB staining. |
?

Sample:
Paraformaldehyde-fixed, paraffin embedded (mouse cerebellum); Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15min; Block endogenous peroxidase by 3% hydrogen peroxide for 20 minutes; Blocking buffer (normal goat serum) at 37°C for 30min; Antibody incubation with (OCIAD1) Polyclonal Antibody, Unconjugated (bs-7001R) at 1:200 overnight at 4°C, followed by operating according to SP Kit(Rabbit) (sp-0023) instructionsand DAB staining.
Paraformaldehyde-fixed, paraffin embedded (mouse brain); Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15min; Block endogenous peroxidase by 3% hydrogen peroxide for 20 minutes; Blocking buffer (normal goat serum) at 37°C for 30min; Antibody incubation with (OCIAD1) Polyclonal Antibody, Unconjugated (bs-7001R) at 1:200 overnight at 4°C, followed by operating according to SP Kit(Rabbit) (sp-0023) instructionsand DAB staining.
Paraformaldehyde-fixed, paraffin embedded (rat brain); Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15min; Block endogenous peroxidase by 3% hydrogen peroxide for 20 minutes; Blocking buffer (normal goat serum) at 37°C for 30min; Antibody incubation with (OCIAD1) Polyclonal Antibody, Unconjugated (bs-7001R) at 1:200 overnight at 4°C, followed by operating according to SP Kit(Rabbit) (sp-0023) instructionsand DAB staining.