HiScreen Butyl FF
產品名稱: HiScreen Butyl FF
英文名稱: HiScreen Butyl FF
產品編號: 28-9269-84
產品價格: 0
產品產地: 美國
品牌商標: GR
更新時間: null
使用范圍: null
- 聯系人 :
- 地址 : 上海市寶山區友誼路1506號東智廣場1109室
- 郵編 : 201900
- 所在區域 : 上海
- 電話 : 138****5983 點擊查看
- 傳真 : 點擊查看
- 郵箱 : 342786402@qq.com
| 28-9269-84 | HiScreen Butyl FF |
| 28-9269-85 | HiScreen Butyl-S FF |
| 28-9269-86 | HiScreen Octyl FF |
| 28-9269-88 | HiScreen Phenyl FF, high sub |
| 28-9269-89 | HiScreen Phenyl FF, low sub |
Technical Information
HiScreen HIC columns are part of the process development platform available from GE Healthcare. Seven prepacked HiScreen columns with Phenyl Sepharose? High Performance, Phenyl Sepharose 6 Fast Flow (low sub), Phenyl Sepharose 6 Fast Flow (high sub), Butyl Sepharose High Performance, Butyl Sepharose 4 Fast Flow, Butyl-S Sepharose 6 Fast Flow, and Octyl Sepharose 4 Fast Flow are available.
?
Due to the small column volume (4.7 ml) and 10?cm bed height, these columns are excellent tools for method optimization, parameter screening, robustness testing, and convenient scaling up. Process fluid velocities can be applied, since the 10?cm bed height gives enough residence time and the results can then serve as a basis for linear process scale-up.
?
If necessary, two columns can easily be connected in series to give a bed height of 20?cm.
?
Chromatography media prepacked in HiScreen HIC columns are also available in other formats and as bulk packs, which makes it possible to use the same media for development work, pilot studies, and routine production.
?
HiScreen HIC columns, prepacked for convenient and robust process development.
?
Selectivity screening of HIC media using the different HiScreen HIC columns.
?
| TECHNICAL SPECIFICATIONS | |
| Media? | Phenyl Sepharose 6 Fast Flow (low sub) Phenyl Sepharose 6 Fast Flow (high sub) Phenyl Sepharose High Performance Butyl Sepharose 4 Fast Flow Butyl-S Sepharose 6 Fast Flow Butyl Sepharose High Performance Octyl Sepharose 4 Fast Flow? |
| Column volume? | 4.7?ml? |
| Column dimension? | 0.77 × 10?cm? |
| Recommended flow rates? | 2.3?ml/min (300?cm/h): ?HiScreen Phenyl FF (high sub), HiScreen Phenyl FF (low sub), HiScreen Butyl-S FF 1.2?ml/min (150?cm/h): ?HiScreen Butyl FF, HiScreen Octyl FF 0.25-1.2 ml/min (30-150 cm/h): HiScreen Phenyl HP, HiScreen Butyl HP? |
| Maximum back pressure? | 3 bar (0.3 MPa)? |
| TECHNICAL SPECIFICATIONS | |
| Media? | Phenyl Sepharose 6 Fast Flow (low sub) Phenyl Sepharose 6 Fast Flow (high sub) Phenyl Sepharose High Performance Butyl Sepharose 4 Fast Flow Butyl-S Sepharose 6 Fast Flow Butyl Sepharose High Performance Octyl Sepharose 4 Fast Flow? |
| Column volume? | 4.7?ml? |
| Column dimension? | 0.77 × 10?cm? |
| Recommended flow rates? | 2.3?ml/min (300?cm/h): ?HiScreen Phenyl FF (high sub), HiScreen Phenyl FF (low sub), HiScreen Butyl-S FF 1.2?ml/min (150?cm/h): ?HiScreen Butyl FF, HiScreen Octyl FF 0.25-1.2 ml/min (30-150 cm/h): HiScreen Phenyl HP, HiScreen Butyl HP? |
| Maximum back pressure? | 3 bar (0.3 MPa)? |
| TECHNICAL SPECIFICATIONS | |
| Media? | Phenyl Sepharose 6 Fast Flow (low sub) Phenyl Sepharose 6 Fast Flow (high sub) Phenyl Sepharose High Performance Butyl Sepharose 4 Fast Flow Butyl-S Sepharose 6 Fast Flow Butyl Sepharose High Performance Octyl Sepharose 4 Fast Flow? |
| Column volume? | 4.7?ml? |
| Column dimension? | 0.77 × 10?cm? |
| Recommended flow rates? | 2.3?ml/min (300?cm/h): ?HiScreen Phenyl FF (high sub), HiScreen Phenyl FF (low sub), HiScreen Butyl-S FF 1.2?ml/min (150?cm/h): ?HiScreen Butyl FF, HiScreen Octyl FF 0.25-1.2 ml/min (30-150 cm/h): HiScreen Phenyl HP, HiScreen Butyl HP? |
| Maximum back pressure? | 3 bar (0.3 MPa)? |
| TECHNICAL SPECIFICATIONS | |
| Media? | Phenyl Sepharose 6 Fast Flow (low sub) Phenyl Sepharose 6 Fast Flow (high sub) Phenyl Sepharose High Performance Butyl Sepharose 4 Fast Flow Butyl-S Sepharose 6 Fast Flow Butyl Sepharose High Performance Octyl Sepharose 4 Fast Flow? |
| Column volume? | 4.7?ml? |
| Column dimension? | 0.77 × 10?cm? |
| Recommended flow rates? | 2.3?ml/min (300?cm/h): ?HiScreen Phenyl FF (high sub), HiScreen Phenyl FF (low sub), HiScreen Butyl-S FF 1.2?ml/min (150?cm/h): ?HiScreen Butyl FF, HiScreen Octyl FF 0.25-1.2 ml/min (30-150 cm/h): HiScreen Phenyl HP, HiScreen Butyl HP? |
| Maximum back pressure? | 3 bar (0.3 MPa)? |
| TECHNICAL SPECIFICATIONS | |
| Media? | Phenyl Sepharose 6 Fast Flow (low sub) Phenyl Sepharose 6 Fast Flow (high sub) Phenyl Sepharose High Performance Butyl Sepharose 4 Fast Flow Butyl-S Sepharose 6 Fast Flow Butyl Sepharose High Performance Octyl Sepharose 4 Fast Flow? |
| Column volume? | 4.7?ml? |
| Column dimension? | 0.77 × 10?cm? |
| Recommended flow rates? | 2.3?ml/min (300?cm/h): ?HiScreen Phenyl FF (high sub), HiScreen Phenyl FF (low sub), HiScreen Butyl-S FF 1.2?ml/min (150?cm/h): ?HiScreen Butyl FF, HiScreen Octyl FF 0.25-1.2 ml/min (30-150 cm/h): HiScreen Phenyl HP, HiScreen Butyl HP? |
| Maximum back pressure? | 3 bar (0.3 MPa)? |
| TECHNICAL SPECIFICATIONS | |
| Media? | Phenyl Sepharose 6 Fast Flow (low sub) Phenyl Sepharose 6 Fast Flow (high sub) Phenyl Sepharose High Performance Butyl Sepharose 4 Fast Flow Butyl-S Sepharose 6 Fast Flow Butyl Sepharose High Performance Octyl Sepharose 4 Fast Flow? |
| Column volume? | 4.7?ml? |
| Column dimension? | 0.77 × 10?cm? |
| Recommended flow rates? | 2.3?ml/min (300?cm/h): ?HiScreen Phenyl FF (high sub), HiScreen Phenyl FF (low sub), HiScreen Butyl-S FF 1.2?ml/min (150?cm/h): ?HiScreen Butyl FF, HiScreen Octyl FF 0.25-1.2 ml/min (30-150 cm/h): HiScreen Phenyl HP, HiScreen Butyl HP? |
| Maximum back pressure? | 3 bar (0.3 MPa)? |
| TECHNICAL SPECIFICATIONS | |
| Media? | Phenyl Sepharose 6 Fast Flow (low sub) Phenyl Sepharose 6 Fast Flow (high sub) Phenyl Sepharose High Performance Butyl Sepharose 4 Fast Flow Butyl-S Sepharose 6 Fast Flow Butyl Sepharose High Performance Octyl Sepharose 4 Fast Flow? |
| Column volume? | 4.7?ml? |
| Column dimension? | 0.77 × 10?cm? |
| Recommended flow rates? | 2.3?ml/min (300?cm/h): ?HiScreen Phenyl FF (high sub), HiScreen Phenyl FF (low sub), HiScreen Butyl-S FF 1.2?ml/min (150?cm/h): ?HiScreen Butyl FF, HiScreen Octyl FF 0.25-1.2 ml/min (30-150 cm/h): HiScreen Phenyl HP, HiScreen Butyl HP? |
| Maximum back pressure? | 3 bar (0.3 MPa)? |
| TECHNICAL SPECIFICATIONS | |
| Media? | Phenyl Sepharose 6 Fast Flow (low sub) Phenyl Sepharose 6 Fast Flow (high sub) Phenyl Sepharose High Performance Butyl Sepharose 4 Fast Flow Butyl-S Sepharose 6 Fast Flow Butyl Sepharose High Performance Octyl Sepharose 4 Fast Flow? |
| Column volume? | 4.7?ml? |
| Column dimension? | 0.77 × 10?cm? |
| Recommended flow rates? | 2.3?ml/min (300?cm/h): ?HiScreen Phenyl FF (high sub), HiScreen Phenyl FF (low sub), HiScreen Butyl-S FF 1.2?ml/min (150?cm/h): ?HiScreen Butyl FF, HiScreen Octyl FF 0.25-1.2 ml/min (30-150 cm/h): HiScreen Phenyl HP, HiScreen Butyl HP? |
| Maximum back pressure? | 3 bar (0.3 MPa)? |
