GST GraviTrap
產品名稱: GST GraviTrap
英文名稱: GST GraviTrap
產品編號: 28-9523-60
產品價格: 0
產品產地: 美國
品牌商標: GE
更新時間: null
使用范圍: null
- 聯系人 :
- 地址 : 上海市寶山區友誼路1506號東智廣場1109室
- 郵編 : 201900
- 所在區域 : 上海
- 電話 : 138****5983 點擊查看
- 傳真 : 點擊查看
- 郵箱 : 342786402@qq.com
| 28-4055-00 | GST MULTITRAP 4B |
| 28-4055-01 | GST MULTITRAP FF |
| 28-9523-59 | GST SpinTrap |
| 28-9523-60 | GST GraviTrap |
| 28-9523-61 | GST Buffer Kit |
| 28-9545-49 | PGEX-4T-1 |
| 28-9545-50 | PGEX-4T-2 |
| 28-9545-52 | PGEX-4T-3 |
| 28-9545-53 | PGEX-5X-1 |
| 28-9545-54 | PGEX-5X-2 |
| 28-9545-55 | PGEX-5X-3 |
| 28-9546-46 | PGEX-2TK |
| 28-9546-48 | PGEX-6P-1 VECTOR |
| 28-9546-50 | PGEX-6P-2 VECTOR |
| 28-9546-51 | PGEX-6P-3 VECTOR |
| 28-9546-53 | PGEX-2T 25 UG WI/DI |
| 28-9546-54 | PGEX-3X 25 UG WI/DI |
| 28-9546-56 | PGEX-1LT ECOR I/BAP |
| 11-0033-99 | HIS GRAVITRAP |
| 11-0034-00 | HIS BUFFER KIT |
| 27-4710-01 | ANTI-HIS ANTIBODY |
| 28-4009-89 | HIS MULTITRAP HP |
| 28-4009-90 | HIS MULTITRAP FF |
| 28-4013-53 | HIS SPINTRAP |
| 28-4039-43 | COLLECTION PLATE |
| 28-9321-71 | His SpinTrap Kit |
| 27-1583-01 | LIGHT PRIMER MIX |
| 27-1586-01 | HEAVY PRIMER MIX |
| 27-1588-01 | LINKER-PRIMER MIX |
| 27-1589-01 | RS PRIMER MIX |
| 27-9420-01 | ANTI-M13 MONOCLONAL ANTIBODY |
| 27-9421-01 | HRP/ANTI-M13 MONOCLNL CONJUG. |
詳情請查詢以下網址:
http://www.gelifesciences.com/webapp/wcs/stores/servlet/productById/zh/GELifeSciences-us/28952360
GST GraviTrap
GST GraviTrap contains 10 disposable columns prepacked with 2 ml of Glutathione Sepharose 4B, sufficient for purification of up to 20 mg of fusion protein
- Convenient, prepacked gravity-flow columns.
- Allows direct purification of both clarified and unclarified cell lysates.
- Yields up to 20 mg of pure proteins per column.
- Yields up to 20 mg of pure proteins per column
?
GST GraviTrap contains 10 disposable columns prepacked with 2 ml of Glutathione Sepharose 4B, sufficient for purification of up to 20 mg of fusion protein. GST-tagged proteins are recovered under mild elution conditions (10 mM glutathione), which preserves functionality of the proteins.
?
The binding capacity of prepacked GST GraviTrap columns, which can be greater than 10 mg protein/ml medium, varies with the nature of the tagged protein and the exact binding conditions used. For increased convenience, GST Buffer Kit contains stock solutions of the buffers needed for purification of GST-tagged proteins.
GST GraviTrap — Technical Specifications
| Complete Packsize | 10 x 2 ml |
| Bed Volume | 2 ml |
| Binding Capacity/Column | Up to 20 mg recombinant glutathione S-transferase (rGST) |
| Storage Conditions | 4 to 30°C, 20% Ethanol |
| ? | ? |
| Media | ? |
|---|---|
| Ligand | Glutathione |
| Average Particle Size | 90 μm |
| Matrix | Agarose, 4% |
| Particle Size | 45 μm-165 μm |
| Binding Capacity/ml Chromatography Medium | > 25 mg horse liver GST/ml medium1) |
| pH stability Working Range | 4-13 |
| pH stability Cleaning | 4-13 |
| Storage Conditions | 4 to 30°C, 20% Ethanol |
| Chemical Stability | All commonly used aqueous buffers |
| 1)Binding of GST to glutathione is flow-rate dependent and lower flow rates often increase the binding capacity. This is important to consider during sample loading and elution. | ? |
| ? | ? |
| Column | ? |
|---|---|
| Column i.d. | 15 mm |
| Chemical Stability | Stable in all commonly used buffer systems |
| Material [Column Hardware] | Polypropylene (PP) |
| Material [Bed Support] | Polyethylene (PE) |
